The boats
Compare models
Adventure for fishing and exploring. Signature for cruising and entertaining. Commercial configured around your operation.
The differences at a glance
Compare the three models.
Signature combines lounge seating and a Dual Cockpit helm for cruising and entertaining. Adventure pairs an open bow and streamlined console for fishing, hunting and exploring. Commercial is a dedicated model for professional operations, with layout and equipment specified for the job.

Adventure→

Signature→

Commercial→
Swipe to compare all three models. Keyboard: focus the table, then use the arrow keys.
| Feature | Adventure | Signature | Commercial |
|---|---|---|---|
| Starting price | Adventure$135,000 | Signature$175,000 | Commercial$155,000 |
| Built for | AdventureFishing, hunting and exploring | SignatureCruising and entertaining | CommercialProfessional operations |
| Bow layout | AdventureOpen bow; bow cushion/seating insert optional | SignatureBow seating | CommercialWorking layout by proposal |
| Seating | AdventureTwo upholstered stock seats; custom seating available | SignatureUpholstered lounge seating | CommercialCrew or passenger layout per build |
| Helm | AdventureStreamlined console; 5-inch road display | SignatureDual Cockpit; two 8-inch screens | CommercialDisplay and controls specified per build |
| Simrad marine GPS | AdventureOptional | SignatureStandard | CommercialSpecified per build |
| Outboard | Adventure115 hp Mercury Pro XS standard; up to 150 hp optional | Signature115 hp Mercury Pro XS standard; up to 150 hp optional | CommercialSpecified for the operation; outboard power up to 150 hp by proposal |
| Road wheels | AdventureStandard wheels; custom wheels optional | SignatureCustom wheels included on every Signature | CommercialSpecified per build |
| Land range | AdventureOptional 20 or 30 miles | Signature20 miles | CommercialConfigurable to your needs, up to 50 miles |
| Land Drive | AdventureStandard Land Drive | SignatureStandard Land Drive | CommercialAll-wheel drive available |
| Exterior color | AdventureBlack or white included; other finishes extra | SignatureAny single solid color included; two-tone and specialty finishes extra | CommercialLivery and agency colors by proposal |
| Bimini | AdventureOptional | SignatureStandard | CommercialBy proposal |
| Deck | AdventureEpoxy-coated texture deck | SignatureFull SeaDek with trim | CommercialSpecified for the operation |
| Audio | AdventureMarine stereo; four speakers | SignatureKICKER marine audio | CommercialBy proposal |
| Storage | AdventureStorage compartments optional | SignatureGlove box, dry storage and under-seat storage | CommercialSpecified for the operation |
| Option focus | AdventureFishing, Hunting, Explorer and Platform | SignatureComfort and custom finishes | CommercialEquipment, crew layout and fleet support |
Adventure offers optional 20-mile and 30-mile land-range packages, quoted separately. Actual land range varies with load, terrain and conditions.
United States starting prices. Selected propulsion, equipment and delivery are specified in the build proposal.
What they share
Signature and Adventure share a welded aluminum unibody structure with foam-filled cavities, one saltwater specification, and Mercury Pro XS outboard power, patented trim plates, Land Drive, Launch, and Tow Mode. Hand-built in Fountain Valley.
Equipment, in detail.
See what comes with Adventure and Signature, and where the equipment differs.
Propulsion and equipment included with the starting price are identified in the build proposal.
✓ Included · Option: available separately · – Not included
Marine equipment
| Equipment | Adventure | Signature |
|---|---|---|
| Tuned four-blade stainless steel prop | ✓ | ✓ |
| Hydrofoil prop protector | ✓ | ✓ |
| 18-gallon gas tank | ✓ | ✓ |
| Dual Mercury hydraulic pumps | ✓ | ✓ |
| Trim plates (patented Auto Flip Plates) | ✓ | ✓ |
| Mercury VesselView | ✓ | ✓ |
Land Drive & running gear
| Equipment | Adventure | Signature |
|---|---|---|
| 48V electric motor | ✓ | ✓ |
| Motor controller with throttle | ✓ | ✓ |
| Limited-slip drive differential | ✓ | ✓ |
| Retractable wheels | ✓ | ✓ |
| Power steering | ✓ | ✓ |
| Wilwood disc brakes | ✓ | ✓ |
| Coil-over spring suspension | ✓ | ✓ |
| Stainless front and rear arms (non-polished) | ✓ | ✓ |
| Stainless front and rear hydraulics | ✓ | ✓ |
| Sealed anodized billet aluminum front hubs / knuckles | ✓ | ✓ |
| Sealed stainless steel rear hubs | ✓ | ✓ |
Batteries & charging
| Equipment | Adventure | Signature |
|---|---|---|
| 48V battery | ✓ | ✓ |
| 12V auxiliary battery | ✓ | ✓ |
| 48V charger | ✓ | ✓ |
| 12V trickle charger | ✓ | ✓ |
| Battery level gauges | ✓ | ✓ |
Helm, seating & finish
| Equipment | Adventure | Signature |
|---|---|---|
| Road display and helm | 5-inch road display with backup camera | Dual Cockpit; two 8-inch touchscreens |
| Windshield | ✓ | ✓ |
| Side door with stainless latch | ✓ | ✓ |
| Audio | Marine stereo; four speakers | KICKER marine audio |
| Seating | Two upholstered stock seats; custom seating available | Upholstered lounge seating |
| Deck finish | Epoxy-coated texture deck | Full SeaDek with trim |
| SeaDek flooring | – | ✓ |
| Exterior finish | White or black standard | Any single solid color included; other finishes extra |
| Standard interior colors (marine-grade, UV-resistant) | ✓ | ✓ |
Lighting & identification
| Equipment | Adventure | Signature |
|---|---|---|
| LED headlights | Included | Included |
| Taillights | ✓ | ✓ |
| Turn signal indicators | ✓ | ✓ |
| Horn | ✓ | ✓ |
| Navigation lights | ✓ | ✓ |
| Stern navigation light and pole socket | ✓ | ✓ |
| VIN number and plate | ✓ | ✓ |
| HIN number | ✓ | ✓ |
Onboard equipment
| Equipment | Adventure | Signature |
|---|---|---|
| Vehicle tow bar and insert | Option | ✓ |
| 4 flip cleats | ✓ | ✓ |
| Mounted fire extinguisher | ✓ | ✓ |
| 4 life jackets | ✓ | ✓ |
| 1 Type IV throw cushion | ✓ | ✓ |
| Midship bilge | ✓ | ✓ |
| Aft bilge pump | ✓ | ✓ |
| Closed-cell foam flotation | Included | Included |
Right-hand drive
Right-hand drive is an available build option. Discuss it with us when choosing your configuration.
